Sizing Charts
GTB Guys T-Shirt
Please refer to the following tables:
Size | S | M | L | XL | XXL | XXXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Point of Meaurement | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in |
Chest | 50 | 19.5 | 52.5 | 20.5 | 55 | 21.5 | 57.5 | 22.4 | 60 | 23.4 | 62.5 | 24.4 |
Sleeve length | 24.4 | 9.5 | 24.7 | 9.6 | 25 | 9.8 | 25.3 | 9.9 | 25.6 | 10.0 | 25.9 | 10.1 |
Sleeve opening | 17.3 | 6.7 | 17.9 | 7.0 | 18.5 | 7.2 | 19.1 | 7.4 | 19.7 | 7.7 | 20.3 | 7.9 |
Body length frm CB to hem | 73.8 | 28.8 | 74.4 | 29.0 | 75 | 29.3 | 75.6 | 29.5 | 76.2 | 29.7 | 76.8 | 30.0 |
GTB Guys Sleeveless T-Shirt
Please refer to the following tables:
Size | S | M | L | XL | XXL | XXXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Point of Meaurement | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in |
Chest @ 2cm frm underarm | 50 | 19.5 | 52.5 | 20.5 | 55 | 21.45 | 57.5 | 22.4 | 60 | 23.4 | 62.5 | 24.4 |
Body length frm CB to hem | 69.8 | 27.2 | 70.4 | 27.5 | 71 | 27.69 | 71.6 | 27.9 | 72.2 | 28.2 | 72.8 | 28.4 |
GTB Guys Tank
Please refer to the following table:
Size | S | M | L | XL | XXL | XXXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Point of Meaurement | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in |
Chest | 50 | 19.5 | 52.5 | 20.5 | 55 | 21.5 | 57.5 | 22.4 | 60 | 23.4 | 62.5 | 24.4 |
Body length | 65.8 | 25.7 | 66.4 | 25.9 | 67 | 26.1 | 67.6 | 26.4 | 68.2 | 26.6 | 68.8 | 26.8 |
GTB Guys Jean Jacket Fitted
Please refer to the following table
GTB Guys Classic Jeans Straight Fit (this pair of jeans is a great boyfriend cut for girls also)
Please refer to the following table:
GTB Girls Skinny Jeans
Please refer to the following table:
Size | 6 | 8 | 10 | 12 | 14 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Point of Meaurement | cm | in | cm | in | cm | in | cm | in | cm | in |
Waist (Straight) at top of waistband (CIRC) | 66 | 25.7 | 71 | 27.7 | 76 | 29.6 | 81 | 31.6 | 86 | 33.5 |
Hip (CIRC) | 86 | 33.5 | 91 | 35.5 | 96 | 37.4 | 101 | 39.4 | 106 | 41.3 |
Hem opening (CIRC) | 26.8 | 10.5 | 27.4 | 10.7 | 28 | 10.9 | 28.6 | 11.2 | 29.2 | 11.4 |
Inside leg length | 82 | 32.0 | 82 | 32.0 | 82 | 32.0 | 82 | 32.0 | 82 | 32.0 |
GTB Girls T-Shirt
Please refer to the following table:
Size | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Point of Meaurement | cm | in | cm | in | cm | in | cm | in | cm | in |
Chest | 43.5 | 17.0 | 46 | 17.9 | 48.5 | 18.9 | 51 | 19.9 | 53.5 | 20.9 |
Sleeve opening | 30.2 | 11.8 | 30.5 | 11.9 | 30.8 | 12.0 | 31.1 | 12.1 | 31.4 | 12.2 |
Body length from top of shoulder | 61 | 23.8 | 62 | 24.2 | 63 | 24.6 | 64 | 25.0 | 66 | 25.7 |
GTB Girls Crop Singlet
Please refer to the following table:
Size | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Point of Meaurement | cm | in | cm | in | cm | in | cm | in | cm | in |
Chest | 35.5 | 13.8 | 38 | 14.8 | 40.5 | 15.8 | 43 | 16.8 | 45.5 | 17.7 |
Body length from centre front | 28 | 10.9 | 28 | 10.9 | 28.5 | 11.1 | 28.5 | 11.1 | 29 | 11.3 |
GTB Girls Singlet Dress
Please refer to the following table:
Size | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Point of Meaurement | cm | in | cm | in | cm | in | cm | in | cm | in |
Chest | 35.5 | 13.8 | 38 | 14.8 | 40.5 | 15.8 | 43 | 16.8 | 45.5 | 17.7 |
Waist | 32.5 | 12.7 | 35 | 13.7 | 37.5 | 14.6 | 40 | 15.6 | 42.5 | 16.6 |
Hem opening - straight | 43 | 16.8 | 45.5 | 17.7 | 48 | 18.7 | 50.5 | 19.7 | 53 | 20.7 |
Body length from Shoulder | 78.4 | 30.6 | 79 | 30.8 | 79.6 | 31.0 | 80.2 | 31.3 | 80.8 | 31.5 |
GTB Girls Maxi Dress
Please refer to the following table:
Size | XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Point of Meaurement | cm | in | cm | in | cm | in | cm | in | cm | in |
Chest | 35.5 | 13.8 | 38 | 14.8 | 40.5 | 15.8 | 43 | 16.8 | 45.5 | 17.7 |
Waist | 32.5 | 12.7 | 35 | 13.7 | 37.5 | 14.6 | 40 | 15.6 | 42.5 | 16.6 |
Hem opening - straight | 43.5 | 17.0 | 46 | 17.9 | 48.5 | 18.9 | 51 | 19.9 | 53.5 | 20.9 |
Body length | 120 | 46.8 | 120 | 46.8 | 120 | 46.8 | 120 | 46.8 | 120 | 46.8 |